| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Peak Summer | 24 Jul 10 | 4 Sep 10 | £ 650 | - | - | 1 Week |
| Period Covering | 4 Sep 10 | 2 Oct 10 | £ 440 | - | - | 1 Week |
| Period Covering | 2 Oct 10 | 23 Oct 10 | £ 350 | - | - | 1 Week |
| Half Term | 23 Oct 10 | 30 Oct 10 | £ 395 | - | - | 1 Week |
| Period Covering | 30 Oct 10 | 18 Dec 10 | £ 295 | - | - | 1 Week |
| Christmas & New Year | 18 Dec 10 | 3 Jan 11 | £ 595 | - | - | 1 Week |
| Short Break Deal | 3 Jan 11 | 8 Jan 11 | £ 195 | - | - | 5 Nights |
| Period Covering | 8 Jan 11 | 19 Feb 11 | £ 320 | - | - | 1 Week |
| Half Term | 19 Feb 11 | 26 Feb 11 | £ 350 | - | - | 1 Week |
| Period Covering | 26 Feb 11 | 9 Apr 11 | £ 320 | - | - | 1 Week |
| Easter Weeks | 9 Apr 11 | 30 Apr 11 | £ 395 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
Prices are fully inclusive of all hot water, electric and gas central heating. We do not operate coin or card type electric or gas meters and there are no additional fee’s for booking, linen or car parking.
Children are very welcome and they will love the crabbing off the Quay or slipway.
Just £100 on booking secures your dates from further interest and enquiries, with the balance not payable until 2 months prior to start date. Payment can be made either by Cheque, Internet or telephone banking or at a Barclay's bank near you.
Please visit our full web site for more photographs. Link at the bottom right of this page